2.9-inch E-Paper-BW Display: Difference between revisions
More actions
m Added minor modifications |
No edit summary |
||
| (66 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{ProductInfo | ||
| | |title=2.9-inch E-paper display screen (black+white) 296x128 | ||
| | |model=2.9 inch E-Paper (BW) | ||
| | |status=Published | ||
| | |module=E-Paper | ||
| | |image1=2.9-epaper-800-bw-1.jpg | ||
| | |image2=2.9-epaper-800-bw-2-2.jpg | ||
| | |intro=SSD1680, SPI | ||
| | |highlights=1. 2.9-inch screen with 296×128 resolution, monochrome (black and white) display only, 1.5s fast partial refresh without flicker, clear texts & graphics and smooth content update without stuttering, | ||
2. Viewing angle over 170°, pure reflective non-emissive screen, paper-like visual experience and eye-friendly blue-light-free design, | |||
3. The original black-and-white image can still be retained after power off, | |||
4. Ultra-low power consumption design delivers excellent battery life, | |||
5. Made of eco-friendly materials for safe and reliable use. | |||
|specs={{{!}} class="wikitable" | |||
{{!}}+ | |||
!Product Model | |||
!'''GDEY029T94''' | |||
{{!}}- | |||
!Size | |||
!'''2.9 inch''' | |||
{{!}}- | |||
!Type | |||
!'''Graphic Dot Matrix''' | |||
{{!}}- | |||
!Driver IC | |||
!SSD1680 | |||
{{!}}- | |||
!Resolution | |||
!296×128 | |||
{{!}}- | |||
!Overall Dimension (mm) | |||
!79×36.7×1.2 | |||
{{!}}- | |||
!Active Area (mm) | |||
!66.896×29.056 | |||
{{!}}- | |||
!Pixel Pitch (mm) | |||
!0.227×0.226 | |||
{{!}}- | |||
!Operating Temperature | |||
!0℃~50℃ | |||
{{!}}- | |||
!Storage Temperature | |||
!-25℃~70℃ | |||
{{!}}- | |||
!Connector | |||
!24 Pin FPC | |||
{{!}}- | |||
!Maximum Grayscale | |||
!4 | |||
{{!}}- | |||
!Interface | |||
!SPI | |||
{{!}}- | |||
!Power Consumption (mW) | |||
!9 | |||
{{!}}- | |||
!Standby Power Consumption (mW) | |||
!0.003 | |||
{{!}}- | |||
!Full Refresh Time (s) | |||
!3 | |||
{{!}}- | |||
!Fast Refresh Time (s) | |||
!1.5 | |||
{{!}}- | |||
!Partial Refresh Time (s) | |||
!0.3 | |||
{{!}}} | |||
|hardware=1. Compatible with ESP8266, ESP32, STM32 and Arduino series motherboards, connected through an efficient SPI interface, and accompanied by detailed technical documentation and operation manuals to simplify the development process. | |||
2. You can use the following dedicated test board to quickly and conveniently verify our program demo, effectively providing development progress. | |||
<big>(1) <u>[[多接口嵌入式开发板|ESP8266 E-paper Development Kit]]</u></big> | |||
<big>(2) [[2.8英寸 Arduino 显示扩展板|<u>ESP32 E-paper Development Kit</u>]]</big> | |||
|usage=[[File:2.9inch-size-600-300-1.jpg|center|thumb|600x600px]] | |||
|faq=Q: Can it be displayed in multiple colors? | |||
A: No, this screen can only display black and white colors. | |||
Q: Can this ink screen be used alone? | |||
A: No, you need to use an adapter board and use it together with the main board. | |||
|dl1Type=Demo | |||
|dl1Name=2.9 inch E-paper(BW) ESP32.zip | |||
|dl1File=2.9 inch E-paper(BW) ESP32.zip | |||
|dl2Type=Demo | |||
|dl2Name=2.9 inch E-paper(BW) ESP8266.zip | |||
| | |dl2File=2.9 inch E-paper(BW) ESP8266.zip | ||
| | |dl3Type=Code | ||
| | |dl3Name=Library File.zip | ||
| | |dl3File=Library File.zip | ||
| | |dl4Type=Tools | ||
| | |dl4Name=Image2Lcd.zip | ||
| | |dl4File=Image2Lcd.zip | ||
| | |displayMode={{{displayMode|详情}}} | ||
| | |cardPage={{{cardPage|{{PAGENAME}}}}} | ||
| | |displaySize=4444444 | ||
| | |resolution=44444444444444 | ||
| | |interface=444444444444 | ||
|touch=444444444444 | |||
|power=44444444444444444 | |||
<noinclude>{{#default_form: | |dimensions=4444444444444444444444444 | ||
|test1=test222 | |||
|test2=test2 | |||
}} | |||
<noinclude>{{#default_form:ProductPage}}</noinclude> | |||
Latest revision as of 14:24, 2 August 2026
Introduction
1. 2.9-inch screen with 296×128 resolution, monochrome (black and white) display only, 1.5s fast partial refresh without flicker, clear texts & graphics and smooth content update without stuttering,
2. Viewing angle over 170°, pure reflective non-emissive screen, paper-like visual experience and eye-friendly blue-light-free design,
3. The original black-and-white image can still be retained after power off,
4. Ultra-low power consumption design delivers excellent battery life,
5. Made of eco-friendly materials for safe and reliable use.
Specifications
| Product Model | GDEY029T94 |
|---|---|
| Size | 2.9 inch |
| Type | Graphic Dot Matrix |
| Driver IC | SSD1680 |
| Resolution | 296×128 |
| Overall Dimension (mm) | 79×36.7×1.2 |
| Active Area (mm) | 66.896×29.056 |
| Pixel Pitch (mm) | 0.227×0.226 |
| Operating Temperature | 0℃~50℃ |
| Storage Temperature | -25℃~70℃ |
| Connector | 24 Pin FPC |
| Maximum Grayscale | 4 |
| Interface | SPI |
| Power Consumption (mW) | 9 |
| Standby Power Consumption (mW) | 0.003 |
| Full Refresh Time (s) | 3 |
| Fast Refresh Time (s) | 1.5 |
| Partial Refresh Time (s) | 0.3 |
Hardware
1. Compatible with ESP8266, ESP32, STM32 and Arduino series motherboards, connected through an efficient SPI interface, and accompanied by detailed technical documentation and operation manuals to simplify the development process.
2. You can use the following dedicated test board to quickly and conveniently verify our program demo, effectively providing development progress.
(1) ESP8266 E-paper Development Kit
(2) ESP32 E-paper Development Kit
Size

FAQ
Q: Can it be displayed in multiple colors?
A: No, this screen can only display black and white colors.
Q: Can this ink screen be used alone?
A: No, you need to use an adapter board and use it together with the main board.
Downloads

