0.96 inch oled Display: Difference between revisions
From olighker
More actions
目录站 V2 首次播种 7fc9d97 |
m Maintenance script moved page 1.3英寸 OLED 显示模块 to 0.96 inch oled Display: 按要求批量更名 E-Paper/OLED 产品页 |
||
| (16 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{ProductInfo | ||
|title=0.96-inch OLED Display 128*64 (blue) | |||
| | |model=0.96-inch OLED | ||
| | |status=Published | ||
| | |module=OLED Display | ||
| | |image1=0.96 oled-800-600-1.jpg | ||
| | |image2=0.96 oled-800-600-2.jpg | ||
| | |intro=128*64 SSD1306 30pin | ||
| | |highlights=''0.96" 128x''64 OLED Screen, Multi-interface, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino. | ||
| | |videoTitle=0.96-inch OLED | ||
|videoURL=https://youtu.be/EBgPYXZhjoQ | |||
|specs={{{!}} class="wikitable" | |||
| | {{!}}+ | ||
| | !Item | ||
| | !Specification | ||
| | {{!}}- | ||
| | {{!}}Size | ||
| | {{!}}0.96 inch OLED Screen | ||
| | {{!}}- | ||
| | {{!}}Resolution | ||
{{!}}128*64 | |||
{{!}}- | |||
{{!}}Interface Type | |||
| | {{!}}SPI, IIC, 8-bit Parallel | ||
{{!}}- | |||
{{!}}Controller IC | |||
{{!}}SSD1306 | |||
{{!}}- | |||
{{!}}Display Color | |||
{{!}}Blue | |||
{{!}}- | |||
{{!}}Active Area | |||
{{!}}21.744 × 10.864 (mm) | |||
{{!}}- | |||
{{!}}Panel Dimension | |||
{{!}}26.70 × 19.26 × 1.4 (mm) | |||
{{!}}- | |||
{{!}}Pixel Pitch | |||
{{!}}0.17 × 0.17 (mm) | |||
{{!}}- | |||
{{!}}Pixel Size | |||
{{!}}0.154 × 0.154 (mm) | |||
{{!}}- | |||
{{!}}Flex Cable Length | |||
{{!}}12.0 (mm) | |||
{{!}}- | |||
{{!}}Pin Count | |||
{{!}}30pin (0.5mm Top Contact Type) | |||
{{!}}- | |||
{{!}}Viewing Angle | |||
{{!}}Full Viewing Angle | |||
{{!}}- | |||
{{!}}Operating Temperature | |||
{{!}} -40 ~ 70℃ | |||
{{!}}} | |||
|hardware==== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> === | |||
0.96" OLED (SSD1306, IIC Interface) ↔ Arduino Board | |||
You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | |||
=== <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> === | |||
Open the sample code, compile it, upload the code, and perform the final test. | |||
|usage=[[File:0.96 oled-800-600-3.jpg|center|thumb|800x800px]] | |||
|faq==== <span style="color: rgb(52, 176, 176);">Q1: What main controllers does this OLED screen support?</span> === | |||
A1: It supports mainstream development boards such as Arduino, ESP32 and STM32, compatible with SPI, IIC and 8-bit parallel communication. | |||
=== <span style="color: rgb(52, 176, 176);">Q2: What color is this OLED screen? Which driver IC does it use?</span> === | |||
A2: Only blue color available, equipped with SSD1306 driver IC. | |||
=== <span style="color: rgb(52, 176, 176);">Q3: What is the operating temperature range of this OLED? Is the flex cable soldering type?</span> === | |||
A3: Operating temperature: -40℃ ~ 70℃. It adopts 30Pin 0.7mm soldering FPC flex cable. | |||
|dl1Type=Demo | |||
|dl1Name=Esp8266 screen display 096 v10.zip | |||
|dl1File=Esp8266 screen display 096 v10.zip | |||
|dl2Type=Demo | |||
|dl2Name=Esp32 screen display 096 v10.zip | |||
|dl2File=Esp32 screen display 096 v10.zip | |||
|dl3Type=Document | |||
|dl3Name=ZJY096-2864KLBEG42.pdf | |||
|dl3File=ZJY096-2864KLBEG42.pdf | |||
|displayMode={{{displayMode|详情}}} | |||
|cardPage={{{cardPage|{{PAGENAME}}}}} | |||
|displaySize=1.3 inch | |||
|resolution=128 × 64 | |||
|interface=I²C | |||
|touch=无 | |||
|power=3.3V | |||
|dimensions=Approx. 35 x 35 mm (demo) | |||
}} | }} | ||
<noinclude>{{#default_form:ProductPage}}</noinclude> | |||
Latest revision as of 22:27, 18 September 2026
Introduction
0.96" 128x64 OLED Screen, Multi-interface, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino.
Specifications
| Item | Specification |
|---|---|
| Size | 0.96 inch OLED Screen |
| Resolution | 128*64 |
| Interface Type | SPI, IIC, 8-bit Parallel |
| Controller IC | SSD1306 |
| Display Color | Blue |
| Active Area | 21.744 × 10.864 (mm) |
| Panel Dimension | 26.70 × 19.26 × 1.4 (mm) |
| Pixel Pitch | 0.17 × 0.17 (mm) |
| Pixel Size | 0.154 × 0.154 (mm) |
| Flex Cable Length | 12.0 (mm) |
| Pin Count | 30pin (0.5mm Top Contact Type) |
| Viewing Angle | Full Viewing Angle |
| Operating Temperature | -40 ~ 70℃ |
Hardware
1.Hardware Wiring
0.96" OLED (SSD1306, IIC Interface) ↔ Arduino Board
You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board.
2.Compilation & Upload
Open the sample code, compile it, upload the code, and perform the final test.
Size

FAQ
Q1: What main controllers does this OLED screen support?
A1: It supports mainstream development boards such as Arduino, ESP32 and STM32, compatible with SPI, IIC and 8-bit parallel communication.
Q2: What color is this OLED screen? Which driver IC does it use?
A2: Only blue color available, equipped with SSD1306 driver IC.
Q3: What is the operating temperature range of this OLED? Is the flex cable soldering type?
A3: Operating temperature: -40℃ ~ 70℃. It adopts 30Pin 0.7mm soldering FPC flex cable.
Downloads

