Template:ProductInfo: Difference between revisions
Template page
More actions
Git release c626b8d0a7da |
|||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{#ifeq:{{{显示模式|详情}}}|卡片 | |||
|{{#ifeq:{{{状态|草稿}}}|已发布 | |||
|<div class="lcd-card"> | |||
<div class="lcd-card__media">[[File:{{#if:{{{卡片图片|}}}|{{{卡片图片}}}|{{{主图}}}}}|800px|link={{{卡片页面|{{PAGENAME}}}}}|alt={{#if:{{{卡片替代文本|}}}|{{{卡片替代文本}}}|{{{标题|{{PAGENAME}}}}}}}]]</div> | |||
<div class="lcd-card__body"> | |||
<div class="lcd-card__title">[[{{{卡片页面|{{PAGENAME}}}}}|{{#if:{{{卡片标题|}}}|{{{卡片标题}}}|{{{标题|{{PAGENAME}}}}}}}]]</div> | |||
<div class="lcd-card__model">{{#if:{{{卡片型号|}}}|{{{卡片型号}}}|{{{型号|未填写型号}}}}}</div> | |||
</div> | |||
<div class="techdocs-catalog-control">[[Special:FormEdit/产品二级页/{{{卡片页面|{{PAGENAME}}}}}|编辑产品]]</div> | |||
</div> | |||
|}} | |||
|{{DISPLAYTITLE:{{{标题|{{PAGENAME}}}}}}} | |||
<div class="lcd-product"> | <div class="lcd-product"> | ||
<div class="lcd-product__hero"> | <div class="lcd-product__hero"> | ||
| Line 6: | Line 18: | ||
<div class="lcd-product__model">{{{型号|未填写型号}}}</div> | <div class="lcd-product__model">{{{型号|未填写型号}}}</div> | ||
<div class="lcd-product__status">{{文档状态|状态={{{状态|草稿}}}}}</div> | <div class="lcd-product__status">{{文档状态|状态={{{状态|草稿}}}}}</div> | ||
< | <div class="lcd-product__intro">{{{简介|暂无产品简介。}}}</div> | ||
</div> | </div> | ||
<div class="lcd-product__gallery"> | <div class="lcd-product__gallery"> | ||
| Line 14: | Line 26: | ||
</div> | </div> | ||
== | == 产品介绍 == | ||
{{{产品要点|* 产品资料待管理员补充。}}} | {{{产品要点|* 产品资料待管理员补充。}}} | ||
| Line 70: | Line 82: | ||
[[Category:产品文档]][[Category:{{{所属模块|未分类产品}}}]] | [[Category:产品文档]][[Category:{{{所属模块|未分类产品}}}]] | ||
}} | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
| Line 76: | Line 89: | ||
"description": "完整产品二级页模板,包含图库、介绍、参数、硬件、使用、FAQ 和下载区。", | "description": "完整产品二级页模板,包含图库、介绍、参数、硬件、使用、FAQ 和下载区。", | ||
"params": { | "params": { | ||
"标题": {"label": "产品标题", "type": "string"}, | "标题": {"label": "产品标题", "type": "string", "required": true}, | ||
"型号": {"label": "型号", "type": "string", "required": true}, | "型号": {"label": "型号", "type": "string", "required": true}, | ||
"状态": {"label": "文档状态", "type": "string", "suggestedvalues": ["已发布", "草稿", "已归档"]}, | "状态": {"label": "文档状态", "type": "string", "suggestedvalues": ["已发布", "草稿", "已归档"]}, | ||
Revision as of 01:03, 30 July 2026
完整产品二级页模板,包含图库、介绍、参数、硬件、使用、FAQ 和下载区。
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 产品标题 | 标题 | no description | String | required |
| 型号 | 型号 | no description | String | required |
| 文档状态 | 状态 | no description
| String | optional |
| 所属模块 | 所属模块 | no description | String | required |
| 主图 | 主图 | no description | File | required |
| 副图 | 副图 | no description | File | optional |
| 简介 | 简介 | no description | Content | optional |
| 产品要点 | 产品要点 | no description | Content | optional |
| 显示尺寸 | 显示尺寸 | no description | String | optional |
| 分辨率 | 分辨率 | no description | String | optional |
| 显示接口 | 显示接口 | no description | String | optional |
| 触控方式 | 触控方式 | no description | String | optional |
| 供电 | 供电 | no description | String | optional |
| 外形尺寸 | 外形尺寸 | no description | String | optional |
| 硬件说明 | 硬件说明 | no description | Content | optional |
| 使用说明 | 使用说明 | no description | Content | optional |
| 常见问题 | 常见问题 | no description | Content | optional |
| 下载类型 | 下载类型 | no description | String | optional |
| 下载名称 | 下载名称 | no description | String | optional |
| 下载说明 | 下载说明 | no description | String | optional |
| 下载版本 | 下载版本 | no description | String | optional |
| 下载文件 | 下载文件 | no description | File | optional |