2.8英寸 Arduino 显示扩展板: Difference between revisions
From olighker
More actions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|status=Published | |status=Published | ||
|module=ESP32 | |module=ESP32 | ||
|image1=ESP32-800-1.jpg | |image1=ESP32-Main-board-800-1.jpg | ||
|image2=ESP32-800-2.jpg | |image2=ESP32-Main-board-800-2.jpg | ||
|intro=Display expansion board demo page for microcontroller teaching and interactive prototyping, integrating screen, buttons, and expansion interfaces.(Standalone product 1) | |intro=Display expansion board demo page for microcontroller teaching and interactive prototyping, integrating screen, buttons, and expansion interfaces.(Standalone product 1) | ||
|highlights=* Expansion board form factor for direct stacking on common controller boards. | |highlights=* Expansion board form factor for direct stacking on common controller boards. | ||
| Line 11: | Line 11: | ||
* Example parameters and steps maintainable via admin form. | * Example parameters and steps maintainable via admin form. | ||
* Standalone product ID: 1. | * Standalone product ID: 1. | ||
|hardware=The expansion board routes display bus, touch signals, and SD card interface to standard headers. Confirm controller board logic level before use. | |hardware=The expansion board routes display bus, touch signals, and SD card interface to standard headers. Confirm controller board logic level before use. | ||
|usage=# Align the expansion board with the controller board header. | |usage=# Align the expansion board with the controller board header. | ||
| Line 26: | Line 20: | ||
; What if colors are abnormal? | ; What if colors are abnormal? | ||
: Check driver model, color order, and initialization orientation settings. | : Check driver model, color order, and initialization orientation settings. | ||
|dl1Type=Document | |||
|dl1Name=ESP32 Arduino Board User Manual EN V10.pdf | |||
|dl1File=ESP32 Arduino Board User Manual EN V10.pdf | |||
|dl2Type=Document | |||
|dl2Name=ESP32 Arduino Board User Manual RU V10.pdf | |||
|dl2File=ESP32 Arduino Board User Manual RU V10.pdf | |||
|displayMode={{{displayMode|详情}}} | |displayMode={{{displayMode|详情}}} | ||
|cardPage={{{cardPage|{{PAGENAME}}}}} | |cardPage={{{cardPage|{{PAGENAME}}}}} | ||
|displaySize=2.8 inch | |||
|resolution=320 × 240 | |||
|interface=8-bit parallel | |||
|touch=Resistive touch | |||
|power=5V | |||
|dimensions=Approx. 78 x 54 mm (demo) | |||
}} | }} | ||
<noinclude>{{#default_form:ProductPage}}</noinclude> | <noinclude>{{#default_form:ProductPage}}</noinclude> | ||
Revision as of 00:29, 16 September 2026
ESP32
ESP32
Published
Display expansion board demo page for microcontroller teaching and interactive prototyping, integrating screen, buttons, and expansion interfaces.(Standalone product 1)
Introduction
- Expansion board form factor for direct stacking on common controller boards.
- Suitable for dashboards, menus, and sensor data display.
- Example parameters and steps maintainable via admin form.
- Standalone product ID: 1.
Specifications
Specifications to be added.
Hardware
The expansion board routes display bus, touch signals, and SD card interface to standard headers. Confirm controller board logic level before use.
Size
- Align the expansion board with the controller board header.
- Install the matching display driver library.
- Run color and touch test examples.
- Adjust pin definitions and UI per project requirements.
FAQ
- What if compilation shows insufficient capacity?
- Reduce font and bitmap resources, or choose a controller with more capacity.
- What if colors are abnormal?
- Check driver model, color order, and initialization orientation settings.
Downloads

