1.3英寸 OLED 显示模块: Difference between revisions
From olighker
More actions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|image2=0.96 oled-800-600-2.jpg | |image2=0.96 oled-800-600-2.jpg | ||
|intro=128*64 SSD1306 30pin | |intro=128*64 SSD1306 30pin | ||
|highlights= | |highlights=''0.96" 128x''64 OLED Screen, Multi-interface & Multi-color Optional, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino. | ||
* | |specs={{{!}} class="wikitable" | ||
{{!}}+ | |||
!Item | |||
!Specification | |||
{{!}}- | |||
{{!}}Size | |||
{{!}}0.96 inch OLED Screen | |||
{{!}}- | |||
{{!}}Resolution | |||
{{!}}128*64 | |||
{{!}}- | |||
{{!}}Interface Type | |||
{{!}}SPI, IIC, 8-bit Parallel | |||
{{!}}- | |||
{{!}}Controller IC | |||
{{!}}SSD1306 | |||
{{!}}- | |||
{{!}}Display Color | |||
{{!}}Blue | |||
{{!}}- | |||
{{!}}Active Area | |||
{{!}}21.744 × 10.864 (mm) | |||
{{!}}- | |||
{{!}}Panel Dimension | |||
{{!}}26.70 × 19.26 × 1.4 (mm) | |||
{{!}}- | |||
{{!}}Pixel Pitch | |||
{{!}}0.17 × 0.17 (mm) | |||
{{!}}- | |||
{{!}}Pixel Size | |||
{{!}}0.154 × 0.154 (mm) | |||
{{!}}- | |||
{{!}}Flex Cable Length | |||
{{!}}12.0 (mm) | |||
{{!}}- | |||
{{!}}Pin Count | |||
{{!}}30pin (0.7mm Soldering Type) | |||
{{!}}- | |||
{{!}}Viewing Angle | |||
{{!}}Full Viewing Angle | |||
{{!}}- | |||
{{!}}Operating Temperature | |||
{{!}} -40 ~ 70℃ | |||
{{!}}} | |||
|usage=[[File:0.96 oled-800-600-3.jpg|center|thumb|800x800px]] | |usage=[[File:0.96 oled-800-600-3.jpg|center|thumb|800x800px]] | ||
|faq=; What if the address cannot be scanned? | |faq=; What if the address cannot be scanned? | ||
Revision as of 21:52, 16 September 2026
Introduction
0.96" 128x64 OLED Screen, Multi-interface & Multi-color Optional, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino.
Specifications
| Item | Specification |
|---|---|
| Size | 0.96 inch OLED Screen |
| Resolution | 128*64 |
| Interface Type | SPI, IIC, 8-bit Parallel |
| Controller IC | SSD1306 |
| Display Color | Blue |
| Active Area | 21.744 × 10.864 (mm) |
| Panel Dimension | 26.70 × 19.26 × 1.4 (mm) |
| Pixel Pitch | 0.17 × 0.17 (mm) |
| Pixel Size | 0.154 × 0.154 (mm) |
| Flex Cable Length | 12.0 (mm) |
| Pin Count | 30pin (0.7mm Soldering Type) |
| Viewing Angle | Full Viewing Angle |
| Operating Temperature | -40 ~ 70℃ |
Hardware
Hardware interface and structure details to be added.
Size

FAQ
- What if the address cannot be scanned?
- Check power, ground, SCL/SDA reversal, and pull-up resistors.
- What if the display content is misaligned?
- Confirm controller model, resolution, and page addressing mode.
Downloads

