0.96 inch oled Display: Difference between revisions
From olighker
More actions
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
{{!}}} | {{!}}} | ||
|hardware=== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> == | |hardware=== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> == | ||
0.96" OLED (SSD1306, IIC Interface) ↔ | 0.96" OLED (SSD1306, IIC Interface) ↔ Arduino Board | ||
You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | ||
Revision as of 22:12, 16 September 2026
Introduction
0.96" 128x64 OLED Screen, Multi-interface, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino.
Specifications
| Item | Specification |
|---|---|
| Size | 0.96 inch OLED Screen |
| Resolution | 128*64 |
| Interface Type | SPI, IIC, 8-bit Parallel |
| Controller IC | SSD1306 |
| Display Color | Blue |
| Active Area | 21.744 × 10.864 (mm) |
| Panel Dimension | 26.70 × 19.26 × 1.4 (mm) |
| Pixel Pitch | 0.17 × 0.17 (mm) |
| Pixel Size | 0.154 × 0.154 (mm) |
| Flex Cable Length | 12.0 (mm) |
| Pin Count | 30pin (0.7mm Soldering Type) |
| Viewing Angle | Full Viewing Angle |
| Operating Temperature | -40 ~ 70℃ |
Hardware
1.Hardware Wiring
0.96" OLED (SSD1306, IIC Interface) ↔ Arduino Board
You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board.
2.Compilation & Upload
Open the sample code, compile it, upload the code, and perform the final test.
Size

FAQ
Q1: What main controllers does this OLED screen support?
A1: It supports mainstream development boards such as Arduino, ESP32 and STM32, compatible with SPI, IIC and 8-bit parallel communication.
Q2: What color is this OLED screen? Which driver IC does it use?
A2: Only blue color available, equipped with SSD1306 driver IC.
Q3: What is the operating temperature range of this OLED? Is the flex cable soldering type?
A3: Operating temperature: -40℃ ~ 70℃. It adopts 30Pin 0.7mm soldering FPC flex cable.
Downloads

