1.54 inch oled Display: Difference between revisions
From olighker
More actions
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
{{!}}3.28g | {{!}}3.28g | ||
{{!}}} | {{!}}} | ||
|hardware=== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> == | |hardware==== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> === | ||
1.54" OLED (SSD1309, IIC Interface) ↔ Arduino Board | 1.54" OLED (SSD1309, IIC Interface) ↔ Arduino Board | ||
You need to use the OLED 24P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | You need to use the OLED 24P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | ||
== <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> == | === <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> === | ||
Open the sample code, compile it, upload the code, and perform the final test. | Open the sample code, compile it, upload the code, and perform the final test. | ||
|usage=[[File:1.54-oled-800-600-3.jpg|center|thumb|800x800px]] | |usage=[[File:1.54-oled-800-600-3.jpg|center|thumb|800x800px]] | ||
|faq=== <span style="color: rgb(52, 176, 176);">Q1: What are the optional driver IC for this OLED screen? What is its resolution?</span> == | |faq==== <span style="color: rgb(52, 176, 176);">Q1: What are the optional driver IC for this OLED screen? What is its resolution?</span> === | ||
A1: Optional driver IC: SSD1309, with 128*64 resolution. | A1: Optional driver IC: SSD1309, with 128*64 resolution. | ||
== <span style="color: rgb(52, 176, 176);">Q2: What interfaces does the screen support? What is the specification of the flex cable?</span> == | === <span style="color: rgb(52, 176, 176);">Q2: What interfaces does the screen support? What is the specification of the flex cable?</span> === | ||
A2: It supports 8-bit 68**/80** parallel, SPI and IIC interfaces. 24pin, 0.5mm top-contact FPC flex cable with 36mm length. | A2: It supports 8-bit 68**/80** parallel, SPI and IIC interfaces. 24pin, 0.5mm top-contact FPC flex cable with 36mm length. | ||
|dl3Type=Document | |dl3Type=Document | ||
Revision as of 00:07, 17 September 2026
Introduction
1.54" 128x64 OLED Screen, Multi-interface, 24Pin Soldering Flex Cable, Compatible with ESP32 / Arduino.
Specifications
| Item | Specification |
|---|---|
| Size | 1.54 inch OLED Screen |
| Resolution | 128*64 |
| Interface Type | 8-bit 68**/80** Parallel, SPI, IIC |
| Controller IC | SSD1309 |
| Display Color | Blue |
| Active Area | 35.052 × 17.516 (mm) |
| Panel Dimension | 42.04 × 27.22 × 1.45 (mm) |
| Pixel Pitch | 0.274 × 0.274 (mm) |
| Pixel Size | 0.254 × 0.254 (mm) |
| Flex Cable Length | 36 (mm) |
| Pin Count | 24pin (0.5mm Top Contact Type) |
| Viewing Angle | Full Viewing Angle |
| Operating Temperature | -40 ~ 70℃ |
| Weight | 3.28g |
Hardware
1.Hardware Wiring
1.54" OLED (SSD1309, IIC Interface) ↔ Arduino Board
You need to use the OLED 24P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board.
2.Compilation & Upload
Open the sample code, compile it, upload the code, and perform the final test.
Size

FAQ
Q1: What are the optional driver IC for this OLED screen? What is its resolution?
A1: Optional driver IC: SSD1309, with 128*64 resolution.
Q2: What interfaces does the screen support? What is the specification of the flex cable?
A2: It supports 8-bit 68**/80** parallel, SPI and IIC interfaces. 24pin, 0.5mm top-contact FPC flex cable with 36mm length.
Downloads

