Portable Information Panel: Difference between revisions
From olighker
More actions
m Translate all Chinese content to English (product page) |
m Replace Chinese punctuation with English equivalents |
||
| Line 7: | Line 7: | ||
|主图=Product-TEST-RPI-DIY-03.png | |主图=Product-TEST-RPI-DIY-03.png | ||
|副图=Product-TEST-RPI-DIY-03.png | |副图=Product-TEST-RPI-DIY-03.png | ||
|简介=Compact USB-connected status secondary display demo page, suitable for showing resource usage, temperature, and notifications.(Standalone product | |简介=Compact USB-connected status secondary display demo page, suitable for showing resource usage, temperature, and notifications.(Standalone product 3) | ||
|产品要点=* Single USB cable for both data and power. | |产品要点=* Single USB cable for both data and power. | ||
* Suitable as a secondary display for chassis, desktop, or device front panel. | * Suitable as a secondary display for chassis, desktop, or device front panel. | ||
* Supports replacement with actual software download resources by admin. | * Supports replacement with actual software download resources by admin. | ||
* Standalone product ID: | * Standalone product ID: 3. | ||
|显示尺寸=3.5 inch | |显示尺寸=3.5 inch | ||
|分辨率=480 × 320 | |分辨率=480 × 320 | ||
Revision as of 23:45, 31 July 2026
USB Secondary Display
TEST-RPI-DIY-03
已发布
Compact USB-connected status secondary display demo page, suitable for showing resource usage, temperature, and notifications.(Standalone product 3)
产品介绍
- Single USB cable for both data and power.
- Suitable as a secondary display for chassis, desktop, or device front panel.
- Supports replacement with actual software download resources by admin.
- Standalone product ID: 3.
产品参数
| 项目 | 参数 |
|---|---|
| 型号 | TEST-RPI-DIY-03 |
| 所属模块 | USB Secondary Display |
| 显示尺寸 | 3.5 inch |
| 分辨率 | 480 × 320 |
| 显示接口 | USB |
| 触控方式 | 无 |
| 供电 | 5V USB |
| 外形尺寸 | Approx. 90 x 58 mm (demo) |
硬件说明
The module includes a USB controller, color screen, and mounting holes. Avoid routing parallel to high-current harnesses to reduce interference.
使用说明
- Connect the USB data cable and wait for system recognition.
- Install the companion status display software.
- Select monitoring items and refresh rate.
- Save the layout and set auto-start on boot.
常见问题
- What if the system doesn't recognize the device?
- Replace with a data-capable USB cable and check Device Manager.
- What if data refresh is laggy?
- Lower the refresh rate or reduce the number of monitoring items displayed.
资源下载
暂无已发布资源,管理员可在产品表单中添加下载文件。