2.9-inch E-Paper-BW Display: Difference between revisions
From olighker
More actions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
!'''Type:''' | !'''Type:''' | ||
!'''Graphic Dot Matrix''' | !'''Graphic Dot Matrix''' | ||
{{!}}- | |||
!Driver IC: | |||
!SSD1680 | |||
{{!}}- | |||
!Resolution | |||
!296×128 | |||
{{!}}- | |||
!Overall Dimension (mm) | |||
!79×36.7×1.2 | |||
{{!}}- | |||
!Active Area (mm) | |||
!66.896×29.056 | |||
{{!}}- | |||
!Pixel Pitch (mm) | |||
!0.227×0.226 | |||
{{!}}- | |||
!Operating Temperature | |||
!0℃~50℃ | |||
{{!}}- | |||
!Storage Temperature | |||
!-25℃~70℃ | |||
{{!}}- | |||
!Connector | |||
!24 Pin FPC | |||
{{!}}- | |||
!Maximum Grayscale | |||
!4 | |||
{{!}}- | |||
!Interface | |||
!SPI | |||
{{!}}- | |||
!Power Consumption (mW) | |||
!9 | |||
{{!}}- | |||
!Standby Power Consumption (mW) | |||
!0.003 | |||
{{!}}- | |||
!Full Refresh Time (s) | |||
!3 | |||
{{!}}- | |||
!Fast Refresh Time (s) | |||
!1.5 | |||
{{!}}- | |||
!Partial Refresh Time (s) | |||
!0.3 | |||
{{!}}} | {{!}}} | ||
|hardware=Using ESP8266 or ESP32 Boards. | |hardware=Using ESP8266 or ESP32 Boards. | ||
Revision as of 09:06, 2 August 2026
Introduction
1. 2.9-inch screen with 296×128 resolution, monochrome (black and white) display only, 1.5s fast partial refresh without flicker, clear texts & graphics and smooth content update without stuttering,
2. Viewing angle over 170°, pure reflective non-emissive screen, paper-like visual experience and eye-friendly blue-light-free design,
3. The original black-and-white image can still be retained after power off,
4. Ultra-low power consumption design delivers excellent battery life,
5. Made of eco-friendly materials for safe and reliable use.
Specifications
| Product Model: | GDEY029T94 |
|---|---|
| Size: | 2.9 inch |
| Type: | Graphic Dot Matrix |
| Driver IC: | SSD1680 |
| Resolution | 296×128 |
| Overall Dimension (mm) | 79×36.7×1.2 |
| Active Area (mm) | 66.896×29.056 |
| Pixel Pitch (mm) | 0.227×0.226 |
| Operating Temperature | 0℃~50℃ |
| Storage Temperature | -25℃~70℃ |
| Connector | 24 Pin FPC |
| Maximum Grayscale | 4 |
| Interface | SPI |
| Power Consumption (mW) | 9 |
| Standby Power Consumption (mW) | 0.003 |
| Full Refresh Time (s) | 3 |
| Fast Refresh Time (s) | 1.5 |
| Partial Refresh Time (s) | 0.3 |
Hardware
Using ESP8266 or ESP32 Boards.
Size

FAQ
N/A
Downloads

