4.2-inch E-paper display screen (b+w+r+y) 400x300
From olighker
More actions
Introduction
- Product details to be added by admin.
Specifications
| Model No. | DEPG0420RYF668F38 |
|---|---|
| Size | 4.2 inch |
| Driver IC | JD79668 |
| Type | Graphic Matrix |
| Resolution | 400×300 |
| PPI | 119 |
| Outline Dimension (mm) | 91×77×1.0 |
| Viewing Area (mm) | 84.8×63.6 |
| Pixel Pitch (mm) | 0.212×0.212 |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -25℃~70℃ |
| Connector | 24 PIN, 0.5mm pitch |
| Interface | SPI |
| Display Colors | Black, White, Red, Yellow |
| Typical Power (mW) | 12 |
| Deep‑Sleep Power (mW) | 0.003 |
| Full‑Screen Refresh Time (s) | 20 |
| Fast Refresh Time (s) | 12 |
| Weight (g) | 13.08±0.5 |
Hardware
1. Compatible with ESP8266, ESP32, STM32 and Arduino series motherboards, connected through an efficient SPI interface, and accompanied by detailed technical documentation and operation manuals to simplify the development process.
2. You can use the following dedicated test board to quickly and conveniently verify our program demo, effectively providing development progress.
(1) ESP8266 E-paper Development Kit
(2) ESP32 E-paper Development Kit
Size


FAQ
?
Downloads

