1.3 inch oled Display: Difference between revisions
From olighker
More actions
No edit summary |
批量更新指向已更名 E-Paper/OLED 产品页的引用 |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ProductInfo | {{ProductInfo | ||
|title=1. | |title=1.3_inch_oled_Display 128*64 (blue) | ||
|model=1.3-inch OLED | |model=1.3-inch OLED | ||
|status=Published | |status=Published | ||
| Line 8: | Line 8: | ||
|intro=128*64 SH1106 30pin | |intro=128*64 SH1106 30pin | ||
|highlights=''1.3" 128x''64 OLED Screen, Multi-interface, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino. | |highlights=''1.3" 128x''64 OLED Screen, Multi-interface, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino. | ||
|videoTitle=1.3-inch OLED | |||
|videoURL=https://youtu.be/y08npQUHeik | |||
|specs={{{!}} class="wikitable" | |specs={{{!}} class="wikitable" | ||
{{!}}+ | {{!}}+ | ||
| Line 52: | Line 54: | ||
{{!}} -40 ~ 70℃ | {{!}} -40 ~ 70℃ | ||
{{!}}} | {{!}}} | ||
|hardware=== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> == | |hardware==== <span style="color: rgb(52, 176, 176);">1.Hardware Wiring</span> === | ||
1.3" OLED (SH1106, IIC Interface) ↔ Arduino Board | 1.3" OLED (SH1106, IIC Interface) ↔ Arduino Board | ||
You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board. | ||
== <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> == | === <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> === | ||
Open the sample code, compile it, upload the code, and perform the final test. | Open the sample code, compile it, upload the code, and perform the final test. | ||
|usage=[[File:1.3-oled-800-600-3.jpg|center|thumb|800x800px]] | |usage=[[File:1.3-oled-800-600-3.jpg|center|thumb|800x800px]] | ||
|faq=; What | |faq==== <span style="color: rgb(52, 176, 176);">Q1: What is the driver IC of this OLED screen? What is its resolution?</span> === | ||
: | A1: It adopts SH1106 driver IC with 128*64 resolution. | ||
; | |||
: | === <span style="color: rgb(52, 176, 176);">Q2: What interfaces does the screen support? What type of flex cable is it?</span> === | ||
A2: It supports SPI, IIC and 8-bit parallel interfaces. 30pin, 0.5mm top-contact FPC flex cable with 40mm length. | |||
=== <span style="color: rgb(52, 176, 176);">Q3: Can it work with ESP8266 / ESP32?</span> === | |||
A3: Yes, it is compatible with main controllers like ESP8266 and ESP32. | |||
|dl1Type=Demo | |dl1Type=Demo | ||
|dl1Name=Esp8266 screen display 1_3 v10.zip | |dl1Name=Esp8266 screen display 1_3 v10.zip | ||
Latest revision as of 22:27, 18 September 2026
Introduction
1.3" 128x64 OLED Screen, Multi-interface, 30Pin Soldering Flex Cable, Compatible with ESP32 / Arduino.
Specifications
| Item | Specification |
|---|---|
| Size | 1.30 inch OLED Screen |
| Resolution | 128*64 |
| Interface Type | SPI, IIC, 8-bit Parallel |
| Controller IC | SH1106 |
| Display Color | Blue |
| Active Area | 29.42 × 14.7 (mm) |
| Panel Dimension | 34.5 × 23.0 × 1.4 (mm) |
| Pixel Pitch | 0.23 × 0.23 (mm) |
| Pixel Size | 0.21 × 0.21 (mm) |
| Flex Cable Length | 40 (mm) |
| Pin Count | 30pin (0.5mm Top Contact Type) |
| Viewing Angle | Full Viewing Angle |
| Operating Temperature | -40 ~ 70℃ |
Hardware
1.Hardware Wiring
1.3" OLED (SH1106, IIC Interface) ↔ Arduino Board
You need to use the OLED 30P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board.
2.Compilation & Upload
Open the sample code, compile it, upload the code, and perform the final test.
Size

FAQ
Q1: What is the driver IC of this OLED screen? What is its resolution?
A1: It adopts SH1106 driver IC with 128*64 resolution.
Q2: What interfaces does the screen support? What type of flex cable is it?
A2: It supports SPI, IIC and 8-bit parallel interfaces. 30pin, 0.5mm top-contact FPC flex cable with 40mm length.
Q3: Can it work with ESP8266 / ESP32?
A3: Yes, it is compatible with main controllers like ESP8266 and ESP32.
Downloads

