OLED Development Kit: Difference between revisions
From olighker
More actions
No edit summary |
No edit summary |
||
| Line 59: | Line 59: | ||
== <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> == | == <span style="color: rgb(52, 176, 176);">2.Compilation & Upload</span> == | ||
Open the sample code, compile it, upload the code, and perform the final test. | Open the sample code, compile it, upload the code, and perform the final test. | ||
|usage= | |usage=[[File:2.42-oled-800-600-3.jpg|center|thumb|800x800px]] | ||
|faq=== <span style="color: rgb(52, 176, 176);">Q1: What is the driver IC of this OLED screen? What is its resolution?</span> == | |faq=== <span style="color: rgb(52, 176, 176);">Q1: What is the driver IC of this OLED screen? What is its resolution?</span> == | ||
A1: It adopts SSD1309 driver IC with 128*64 resolution. | A1: It adopts SSD1309 driver IC with 128*64 resolution. | ||
Revision as of 23:35, 16 September 2026
Introduction
2.42" 128x64 OLED Screen, Multi-interface, 24Pin Soldering Flex Cable, Compatible with ESP32 / Arduino.
Specifications
| Item | Specification |
|---|---|
| Size | 2.42 inch OLED Screen |
| Resolution | 128*64 |
| Interface Type | 8-bit 68**/80** Parallel, SPI, IIC |
| Controller IC | SSD1309 |
| Display Color | Blue |
| Active Area | 55.01 × 27.49 (mm) |
| Panel Dimension | 60.50 × 37.00 × 2.00 (mm) |
| Pixel Pitch | 0.43 × 0.43 (mm) |
| Pixel Size | 0.40 × 0.40 (mm) |
| Flex Cable Length | 36 (mm) |
| Pin Count | 24pin (0.5mm Top Contact Type) |
| Viewing Angle | Full Viewing Angle |
| Operating Temperature | -40 ~ 70℃ |
Hardware
1.Hardware Wiring
2.42" OLED (SSD1309, IIC Interface) ↔ Arduino Board
You need to use the OLED 24P Shield adapter board, together with an Arduino-compatible mainboard. You can freely choose either ESP8266 Arduino Board or ESP32 Arduino Board.
2.Compilation & Upload
Open the sample code, compile it, upload the code, and perform the final test.
Size

FAQ
Q1: What is the driver IC of this OLED screen? What is its resolution?
A1: It adopts SSD1309 driver IC with 128*64 resolution.
Q2: What interfaces does the screen support? What is the specification of the flex cable?
A2: It supports 8-bit 68**/80** parallel, SPI and IIC interfaces. 24pin, 0.5mm top-contact FPC flex cable with 36mm length.
Downloads

